Hardware Expansion
We engineered Neoconda as a flexible platform. You upgrade the physical layer for expansion.
An internal high-speed M.2 slot offers the main expansion path. Peripheral Component Interconnect Express (PCIe) lanes run straight from the main processor. Operators can drop in wideband Software-Defined Radio (SDR) modules, and cellular modems as well. You can even add secondary storage drives. The slot fits 2230 and 2242 size M.2 modules, so you have some flexibility in what you slap in there.
Expandable General Purpose Input Output (GPIO) headers let you interact with logic boards. We spaced them at a standard 2.54 millimeter pitch. These headers expose direct electrical connections to the main processor. They provide 3.3 volt and 5 volt power rails next to data lines. You easily attach logic analyzers, serial probes, and custom sensors.
Here's our GPIO pinout:
| Pin | Assignment | Connected To | Primary Purpose |
|---|---|---|---|
| 1 | GND | System | Common ground reference |
| 2 | 5V_IN | RK806-1 PMIC | Dedicated charging input (feed this to charge the battery) |
| 3 | 5V_OUT | Power Mgmt | Power supply output for USB mouse or 5V sensors |
| 4 | GND | System | Ground return, fences the USB pair |
| 5 | USB_D+ | RK3576 | USB Data Plus (configured as USB Host) |
| 6 | USB_D- | RK3576 | USB Data Minus (configured as USB Host) |
| 7 | ESP_TX | ESP32-C5 | UART Transmit |
| 8 | ESP_RX | ESP32-C5 | UART Receive |
| 9 | ESP_SDA | ESP32-C5 | I2C Data |
| 10 | ESP_SCL | ESP32-C5 | I2C Clock |
| 11 | ESP_IO | ESP32-C5 | Generic GPIO / Hardware PWM |
| 12 | ESP_ADC | ESP32-C5 | Analog voltage reading |
| 13 | GND | System | Ground return, isolates ESP32-C5 block from RK3576 block |
| 14 | 3.3V_OUT | Power Mgmt | Safe power out for 3.3V logic and components |
| 15 | RK_MOSI | RK3576 | SPI Master Out |
| 16 | RK_MISO | RK3576 | SPI Master In |
| 17 | RK_CLK | RK3576 | SPI Clock |
| 18 | RK_CS | RK3576 | SPI Chip Select |
| 19 | RK_SDA | RK3576 | I2C Data |
| 20 | RK_SCL | RK3576 | I2C Clock |
We also have standard SMA connectors for the Wi-Fi and Bluetooth, CC1200, and LoRa modules. This modular design lets you swap antennas on the fly. Attach a high-gain directional antenna for long-range or focused coverage. Switch to an omnidirectional antenna for broader coverage and general-purpose scanning.